State Progress Reports
The State Progress Reports on E-Prescribing document the status of e-prescribing adoption and use in each state. The latest edition of these annual reports provide e-prescribing data from 2010 to 2012. Select a state below or click on the map to view the state's full progress report, including their Safe-Rx ranking. Congratulations to Delaware for earning the #1 ranking for e-prescribing in 2012.
* Surescripts prepared the Safe-Rx Rankings using e-prescribing data sets that did not include any protected health information (PHI).
Please select a State:


Now Available: 2012 Safe-Rx State Rankings
The Safe-Rx Awards celebrate leadership and exceptional commitment to advancing health care safety, efficiency and quality through the use of e-prescribing.
| Alabama | 5060 | 1210 | 74.44801 | 35 |
| Alaska | 536 | 85 | 46.64842 | 50 |
| Arizona | 6507 | 983 | 55.63881 | 29 |
| Arkansas | 3073 | 659 | 65.45390 | 41 |
| California | 31282 | 5117 | 49.98574 | 49 |
| Colorado | 5163 | 732 | 51.16749 | 47 |
| Connecticut | 5125 | 626 | 82.05970 | 13 |
| Delaware | 1481 | 184 | 77.34344 | 1 |
| District of Columbia | 1400 | 122 | 65.18725 | 51 |
| Florida | 22152 | 4274 | 65.82155 | 23 |
| Georgia | 9431 | 2047 | 62.13959 | 39 |
| Hawaii | 1283 | 184 | 67.66664 | 34 |
| Idaho | 1453 | 264 | 69.79005 | 38 |
| Illinois | 17662 | 2130 | 60.68818 | 30 |
| Indiana | 7756 | 1092 | 58.96478 | 24 |
| Iowa | 4371 | 649 | 44.01969 | 12 |
| Kansas | 3421 | 546 | 67.87857 | 22 |
| Kentucky | 4834 | 1020 | 67.70141 | 31 |
| Louisiana | 5098 | 985 | 53.23076 | 45 |
| Maine | 2146 | 276 | 62.59842 | 9 |
| Maryland | 6929 | 1070 | 74.24153 | 25 |
| Massachusetts | 14929 | 1075 | 67.45525 | 5 |
| Michigan | 14835 | 2219 | 73.28295 | 16 |
| Minnesota | 9175 | 924 | 75.50519 | 2 |
| Mississippi | 2858 | 689 | 39.55300 | 44 |
| Missouri | 8413 | 1123 | 58.94768 | 8 |
| Montana | 1187 | 201 | 53.90217 | 42 |
| Nebraska | 2517 | 385 | 66.57952 | 17 |
| Nevada | 2008 | 415 | 48.95647 | 48 |
| New Hampshire | 2386 | 247 | 72.26283 | 4 |
| New Jersey | 10724 | 1839 | 73.84527 | 37 |
| New Mexico | 1976 | 276 | 64.58631 | 21 |
| New York | 24857 | 4438 | 80.91519 | 33 |
| North Carolina | 12916 | 1903 | 63.94730 | 6 |
| North Dakota | 1146 | 148 | 66.46726 | 15 |
| Ohio | 16537 | 2080 | 75.42379 | 3 |
| Oklahoma | 3713 | 729 | 51.28864 | 43 |
| Oregon | 5436 | 586 | 63.05627 | 20 |
| Pennsylvania | 19498 | 2704 | 75.03193 | 14 |
| Puerto Rico | 1483 | 932 | 0.00000 | 0 |
| Rhode Island | 1822 | 182 | 67.63982 | 26 |
| South Carolina | 5219 | 1001 | 64.63464 | 32 |
| South Dakota | 1258 | 177 | 52.63131 | 10 |
| Tennessee | 7563 | 1413 | 60.95563 | 36 |
| Texas | 25061 | 4185 | 67.44719 | 40 |
| Utah | 2791 | 440 | 74.57801 | 27 |
| Vermont | 1107 | 128 | 81.39152 | 7 |
| Virginia | 9699 | 1446 | 65.82934 | 19 |
| Washington | 7838 | 1053 | 75.47075 | 28 |
| West Virginia | 2370 | 518 | 91.98455 | 18 |
| Wisconsin | 9316 | 930 | 56.54324 | 11 |
| Wyoming | 511 | 108 | 53.88289 | 46 |
Thank you for sharing this page.




